| Variety |
|
Harvested |
Character |
Eating |
Pies |
Baking |
Sauce |
| Cortland |  | Early September | Paper white flesh, juicy, crisp, tart, good drying. |  |  |  |  |
| Empire |  | Mid September | Creamy white flesh, crisp, sweet, juicy. |  |  |  |  |
| Gala |  | End of August | Crisp, juicy, mildly sweet, sweet cider. |  |  |  |  |
| Golden Delicious |  | Early October | Crisp, sweet, juicy. |  |  |  |  |
| Gravenstein |  | End of August | Firm juicy, tart, spicy. |  |  |  |  |
| Honey Crisp |
| Mid/End August | Crisp, tart. |  |  |  |  |
| Ida Red |  | Early / Mid October | Crisp, sweetly tart & spicy, juicy. |  |  |  |  |
| Jersey Mac |  | Mid August | Tangy, juicy, crunchy. |  |  |  |  |
| Jona Gold |  | Early September | Crisp, juicy, sweet/tart. |  |  |  |  |
| Jona Mac |  | Early September | Firm, crisp, juicy, mildly tart. |  |  |  |  |
| Macoun |  | Mid September | Super crisp, juicy, mild flavor, tart cider. |  |  |  |  |
| McIntosh |  | Early September | Crisp, juicy, tart, excellent cider, highly aromatic. |  |  |  |  |
| Mutsu (Crispin) |  | Late September | White flesh, crisp, sweet, juicy touch of tartness, good cider & desert. |  |  |  |  |
| Northern Spy |  | Early / Mid October | Crisp, juicy, highly aromatic, high vitamin C. |  |  |  |  |
| Paula Red |
| End of August | Crisp, juicy, sweetly tart. |  |  |  |  |
| Red Delicious |  | Early October | Crisp, juicy, mildly sweet, sweet cider. |  |  |  |  |